Leggings Length & Hem Chart
Leggings Length & Hem Circumference Chart
Length Choices:
- Shortie Shorts - 2" inseam (pocket may be smaller than 6")
- Lift Shorts - 5" inseam
- Skate Shorts - 8" inseam
- Knee Shorts - 10" inseam
- Capri - available with a 21" or 18" inseam, select choice on listing
- Full Length - available with a 26", 28" or 30" inseam, select choice on listing
Inseam: Measure from crotch down the inside of the leg.
The sizechart below shows the leg circumference at the hem for the length & size shown. The measurements are with negative ease, so they fit snugly.
|
Size
|
Shortie
hem circumference
|
Lift
hem circumference
|
Skate
hem circumference
|
Knee
hem circumference @ 10" inseam |
|---|---|---|---|---|
| XS | 20.50" - 22.50" | 18.75" - 20.75" | 17.25” - 19.25” | |
| S | 21.25" - 23.25" | 19.50" - 21.50" | 18” - 22” | |
| M | 22.25" - 24.25" | 20.50" - 22.50" | 19” - 21” | |
| L | 23.50" - 25.50" | 21.50" - 23.50" | 20” - 22” | |
| XL | 24.50" - 26.50" | 22.50" - 24.50" | 21” - 23” | |
| 2X | 25.75" - 27.75" | 23.50" - 25.50" | 22” - 24” | |
| 3X | 27.50" - 29.50" | 25.25" - 27.25" | 23” - 25” | |
| 4X | 29.25" - 31.25" | 26.75" - 28.75" | 25” - 27” | |
| 5X | 31.75" - 33.75" | 29.00" - 31.00" | 27” - 29” | |
| 6X | 34.75" - 36.75" | 30.75" - 32.75" | 28.5” - 30.5” | |
| 7X | 36.50" - 38.50" | 32.50" - 34.50" | 30.25 – 32.25” |
If you would like to fit test the size 5X, 6X or 7X please contact me through my contact form.