Size Charts
Curve Cut Size Chart
Curve Cut Size Chart
These are body measurements and are the circumference around the body in inches.
Please note that the Curve Straight jerseys are cut with added ease to these body measurements. Please compare with the garment measurement chart to ensure the correct fit.
| Size | Chest | Natural Waist | Full Hip | Flare Full Hip |
|---|---|---|---|---|
| XS | 34 | 29 | 40 | 44 |
| S | 35 | 30.5 | 41 | 45 |
| M | 36 | 31.5 | 42 | 46 |
| L | 37.5 | 33 | 43.5 | 47.5 |
| XL | 39 | 34.5 | 45 | 49 |
| 1X | 42.3 | 38.8 | 50 | 54 |
| 2X | 45.5 | 43 | 55 | 59 |
| 3X | 49.5 | 47.5 | 59 | 63 |
| 4X | 53.5 | 52 | 63 | 67 |
| 5X | 56.8 | 55.6 | 66.3 | 70.3 |
| 6X | 61.5 | 61 | 71 | 75 |
Straight Relaxed Size Chart
These are body measurements and are the circumference around the body.
| Size | Chest | Natural Waist | Full Hip |
|---|---|---|---|
| XS | 32 | 24.5 | 31 |
| S | 34 | 26.5 | 33 |
| M | 36 | 28.5 | 35 |
| L | 38 | 30.5 | 37 |
| XL | 40 | 32.5 | 38 |
| XXL | 42 | 34.5 | 39 |
| 1X | 44 | 36.75 | 41 |
| 2X | 46 | 39 | 43 |
| 3X | 48 | 41.25 | 44.75 |
| 4X | 50 | 43.5 | 46.5 |
| 5X | 52 | 46 | 48.25 |
| 6X | 54 | 48.5 | 50 |
Curve Fitted Garment Measurement Chart
Curve Fitted Garment Measurement Chart
These are approximate finished garment measurements. The Chest, Hip & Waist are half measurements across the front of the jersey. The length measurement is the length from the shoulder (at the neck) to the full length hem.
High Hip is approximately 4" shorter than full length.
Crop is approximately 8" shorter than full length.
| Size | Half Chest | Half Waist | Half Hip | Full Length |
|---|---|---|---|---|
| XS | 16. 1/4 | 14 3/8 | 17 1/4 | 24 3/8 |
| S | 16 3/4 | 14 7/8 | 17 5/8 | 24 3/4 |
| M | 17 1/4 | 15 3/8 | 18 1/8 | 25 1/8 |
| L | 18 | 16 | 18 7/8 | 25 1/2 |
| XL | 18 7/8 | 17 | 19 5/8 | 25 7/8 |
| 1X | 20 1/2 | 18 1/2 | 21 1/4 | 26 1/4 |
| 2X | 22 | 20 | 22 3/4 | 26 5/8 |
| 3X | 24 | 22 | 24 7/8 | 27 |
| 4X | 26 | 24 | 26 | 27 3/8 |
| 5X | 28 | 26 | 28 3/4 | 27 7/8 |
| 6X | 30 | 28 | 30 7/8 | 28 1/8 |
Curve Flare Garment Measurement Chart
Curve Flare Garment Measurement Chart
These are approximate finished garment measurements. The Chest, Hip & Waist are half measurements across the front of the jersey. The length measurement is the length from the shoulder (at the neck) to the full length hem.
High Hip is approximately 4" shorter than full length.
Crop is approximately 8" shorter than full length.
| Size | Half Chest | Half Waist | Half Hip | Full Length |
|---|---|---|---|---|
| XS | 16 1/4 | 14 3/8 | 19 1/4 | 24 3/8 |
| S | 16 3/4 | 14 7/8 | 19 5/8 | 24 3/4 |
| M | 17 1/4 | 15 3/8 | 20 1/8 | 25 1/8 |
| L | 18 | 16 | 20 7/8 | 25 1/2 |
| XL | 18 7/8 | 17 | 21 5/8 | 25 7/8 |
| 1X | 20 1/2 | 18 1/2 | 23 1/4 | 26 1/4 |
| 2X | 22 | 20 | 24 3/4 | 26 5/8 |
| 3X | 24 | 22 | 26 7/8 | 27 |
| 4X | 26 | 24 | 28 | 27 3/8 |
| 5X | 28 | 26 | 30 3/4 | 27 7/8 |
| 6X | 30 | 28 | 32 7/8 | 28 1/8 |
Curve Straight Garment Measurement Chart
Curve Straight Garment Measurement Chart
These are approximate finished garment measurements. The Chest, Hip & Waist are half measurements across the front of the jersey. The length measurement is the length from the shoulder (at the neck) to the full length hem.
High Hip is approximately 4" shorter than full length.
Crop is approximately 8" shorter than full length.
| Size | Half Chest | Half Waist | Half Hip | Full Length |
|---|---|---|---|---|
| XS | 19 | 18 1/4 | 19 | 24 3/8 |
| S | 19 1/2 | 18 3/4 | 19 1/2 | 24 3/4 |
| M | 20 | 19 1/4 | 20 | 25 1/8 |
| L | 20 3/4 | 20 | 20 3/4 | 25 1/2 |
| XL | 21 1/2 | 20 7/8 | 21 1/2 | 25 7/8 |
| 1X | 23 | 22 3/8 | 23 | 26 1/4 |
| 2X | 24 5/8 | 24 | 24 5/8 | 26 5/8 |
| 3X | 26 5/8 | 26 | 26 5/8 | 27 |
| 4X | 28 5/8 | 28 | 28 5/8 | 27 3/8 |
| 5X | 30 5/8 | 30 | 30 5/8 | 27 7/8 |
| 6X | 32 5/8 | 32 | 32 5/8 | 28 1/8 |
Straight Relaxed Garment Measurement Chart
Straight Relaxed Garment Measurement Chart
These are approximate finished garment measurements. The Chest, Hip & Waist are half measurements across the front of the jersey. The length measurement is the length from the shoulder (at the neck) to the full length hem.
High Hip is approximately 3.5" shorter than full length.
Crop is approximately 7" shorter than full length.
| Size | Half Chest | Half Waist | Half Hip | Full Length |
|---|---|---|---|---|
| XS | 17 1/2 | 17 1/4 | 17 1/4 | 26 5/8 |
| S | 18 1/2 | 18 1/4 | 18 1/4 | 26 7/8 |
| M | 19 1/2 | 19 1/4 | 19 1/4 | 27 |
| L | 20 1/2 | 20 1/4 | 20 1/4 | 27 1/4 |
| XL | 21 1/2 | 21 1/4 | 21 1/4 | 27 5/8 |
| XXL | 22 1/2 | 22 1/4 | 22 1/4 | 27 7/8 |
| 1X | 23 1/2 | 23 1/4 | 23 1/4 | 28 1/4 |
| 2X | 24 1/2 | 24 1/4 | 24 1/4 | 28 1/2 |
| 3X | 25 1/2 | 25 1/4 | 25 1/4 | 28 3/4 |
| 4X | 26 1/2 | 26 1/4 | 26 1/4 | 29 |
| 5X | 27 1/2 | 27 1/4 | 27 1/4 | 29 1/4 |
| 6X | 28 1/2 | 28 1/4 | 28 1/4 | 29 1/2 |